<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Ways to Help the Oil Spill Cleanup Effort</title>
	<atom:link href="http://www.nationalhustle.org/2010/06/5-ways-help-deepwater-horizon-oil-spill-cleanup-effort/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationalhustle.org/2010/06/5-ways-help-deepwater-horizon-oil-spill-cleanup-effort/</link>
	<description>A resource for the huddled masses</description>
	<lastBuildDate>Fri, 27 Jan 2012 00:24:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jen</title>
		<link>http://www.nationalhustle.org/2010/06/5-ways-help-deepwater-horizon-oil-spill-cleanup-effort/comment-page-1/#comment-4571</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Wed, 23 Jun 2010 21:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalhustle.org/?p=1405#comment-4571</guid>
		<description>http://act.credoaction.com/campaign/bp_endangered_turtles/?rc=fb_share2</description>
		<content:encoded><![CDATA[<p><a href="http://act.credoaction.com/campaign/bp_endangered_turtles/?rc=fb_share2" rel="nofollow">http://act.credoaction.com/campaign/bp_endangered_turtles/?rc=fb_share2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 ways to help out in the oil spill &#171; Al Hoffer&#39;s South Florida Pest Blog</title>
		<link>http://www.nationalhustle.org/2010/06/5-ways-help-deepwater-horizon-oil-spill-cleanup-effort/comment-page-1/#comment-4570</link>
		<dc:creator>5 ways to help out in the oil spill &#171; Al Hoffer&#39;s South Florida Pest Blog</dc:creator>
		<pubDate>Mon, 21 Jun 2010 14:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalhustle.org/?p=1405#comment-4570</guid>
		<description>[...] some of my favorites include the LBB’s Oil Spill Crisis Map, the National Wildlife Federation, NOAA, and the sad but true Consolidated Fish and Wildlife Collection Report from IBRRC.  Most news [...]</description>
		<content:encoded><![CDATA[<p>[...] some of my favorites include the LBB’s Oil Spill Crisis Map, the National Wildlife Federation, NOAA, and the sad but true Consolidated Fish and Wildlife Collection Report from IBRRC.  Most news [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

